1 15 ISAYCHEV Vladimir KAT RUS B:10" 00"
2 115 PEREZ Ruben EUS ESP B:10" ' '
3 35 PUCCIO Salvatore SKY ITA B:04" ' '
4 175 KROON Karsten SAX NED B:03" ' '
5 155 MINARD Sébastien ALM FRA B:01" ' '
6 27 OSS Daniel LIQ ITA B:01" 05"
7 86 LODEWYCK Klaas BMC BEL B:03" 01'50"
8 28 VIVIANI Elia LIQ ITA 11'07"
9 101 BOECKMANS Kris VCD BEL ' '
10 182 BAZZANA Alessandro TT1 ITA ' '
11 58 WEGMANN Fabian GRM GER ' '
2 115 PEREZ Ruben EUS ESP B:10" ' '
3 35 PUCCIO Salvatore SKY ITA B:04" ' '
4 175 KROON Karsten SAX NED B:03" ' '
5 155 MINARD Sébastien ALM FRA B:01" ' '
6 27 OSS Daniel LIQ ITA B:01" 05"
7 86 LODEWYCK Klaas BMC BEL B:03" 01'50"
8 28 VIVIANI Elia LIQ ITA 11'07"
9 101 BOECKMANS Kris VCD BEL ' '
10 182 BAZZANA Alessandro TT1 ITA ' '
11 58 WEGMANN Fabian GRM GER ' '
General
1 122 FARIA DA COSTA Rui Alberto MOV POR 20h53'27" 00"
2 98 SCHLECK Frank RNT LUX 20h53'35" 08"
3 48 KREUZIGER Roman AST CZE 20h53'42" 15"
4 165 PINOT Thibaut FDJ FRA 20h53'46" 19"
5 158 ROCHE Nicolas ALM IRL 20h53'48" 21"
6 33 LÖVKVIST Thomas SKY SWE ' ' ' '
7 121 VALVERDE Alejandro MOV ESP 20h53'50" 23"
8 154 GADRET John ALM FRA 20h53'51" 24"
9 114 NIEVE Mikel EUS ESP 20h53'53" 26"
10 51 DANIELSON Tom GRM USA 20h53'56" 29"
11 47 KISERLOVSKI Robert AST CRO 20h53'59" 32"
12 92 FUGLSANG Jakob RNT DEN 20h54'00" 33"
13 1 LEIPHEIMER Levi OPQ USA 20h54'04" 37"
14 177 SÖRENSEN Chris SAX DEN 20h54'07" 40"
15 12 CARUSO Giampaolo KAT ITA 20h54'08" 41"
1 122 FARIA DA COSTA Rui Alberto MOV POR 20h53'27" 00"
2 98 SCHLECK Frank RNT LUX 20h53'35" 08"
3 48 KREUZIGER Roman AST CZE 20h53'42" 15"
4 165 PINOT Thibaut FDJ FRA 20h53'46" 19"
5 158 ROCHE Nicolas ALM IRL 20h53'48" 21"
6 33 LÖVKVIST Thomas SKY SWE ' ' ' '
7 121 VALVERDE Alejandro MOV ESP 20h53'50" 23"
8 154 GADRET John ALM FRA 20h53'51" 24"
9 114 NIEVE Mikel EUS ESP 20h53'53" 26"
10 51 DANIELSON Tom GRM USA 20h53'56" 29"
11 47 KISERLOVSKI Robert AST CRO 20h53'59" 32"
12 92 FUGLSANG Jakob RNT DEN 20h54'00" 33"
13 1 LEIPHEIMER Levi OPQ USA 20h54'04" 37"
14 177 SÖRENSEN Chris SAX DEN 20h54'07" 40"
15 12 CARUSO Giampaolo KAT ITA 20h54'08" 41"
No hay comentarios:
Publicar un comentario