1. MARTIN Daniel 96 GARMIN - SHARP 6h 38' 07"
2. RODRIGUEZ OLIVER Joaquin 51 KATUSHA TEAM 6h 38' 10" + 00' 03"
3. VALVERDE Alejandro 101 MOVISTAR TEAM 6h 38' 16" + 00' 09"
4. BETANCUR GOMEZ Carlos Alberto 183 AG2R LA MONDIALE 6h 38' 16" + 00' 09"
5. SCARPONI Michele 136 LAMPRE - MERIDA 6h 38' 16" + 00' 09"
6. GASPAROTTO Enrico 3 ASTANA PRO TEAM 6h 38' 25" + 00' 18"
7. GILBERT Philippe 41 BMC RACING TEAM 6h 38' 25" + 00' 18"
8. HESJEDAL Ryder 91 GARMIN - SHARP 6h 38' 25" + 00' 18"
9. COSTA Rui Alberto 103 MOVISTAR TEAM 6h 38' 25" + 00' 18"
10. GERRANS Simon 201 ORICA GREENEDGE 6h 38' 25" + 00' 18"
11. VAUGRENARD Benoît 147 FDJ 6h 38' 25" + 00' 18"
12. ANTON Igor 172 EUSKALTEL - EUSKADI 6h 38' 25" + 00' 18"
13. BARDET Romain 182 AG2R LA MONDIALE 6h 38' 25" + 00' 18"
14. NOCENTINI Rinaldo 181 AG2R LA MONDIALE 6h 38' 25" + 00' 18"
15. NORDHAUG Lars-Peter 114 BLANCO PRO CYCLING TEAM 6h 38' 25" + 00' 18"
16. HENAO MONTOYA Sergio Luis 32 SKY PROCYCLING 6h 38' 25" + 00' 18"
17. SORENSEN Nicki 67 TEAM SAXO-TINKOFF 6h 38' 28" + 00' 21"
18. VANENDERT Jelle 161 LOTTO-BELISOL 6h 38' 33" + 00' 26"
19. GESCHKE Simon 231 TEAM ARGOS-SHIMANO 6h 39' 03" + 00' 56"
20. ULISSI Diego 138 LAMPRE - MERIDA 6h 39' 03" + 00' 56"
21. IGLINSKIY Maxim 1 ASTANA PRO TEAM 6h 39' 03" + 00' 56"
22. DENIFL Stephan 151 IAM CYCLING 6h 39' 07" + 01' 00"
23. NIBALI Vincenzo 7 ASTANA PRO TEAM 6h 39' 07" + 01' 00"
No hay comentarios:
Publicar un comentario